1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
SEE ALL PHOTOS
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
1415 2nd Avenue NE Unit: 1801
For Sale

1415 2nd Avenue NE Unit: 1801

1415 2nd Avenue NE Unit: 1801, Seattle, WA 98101

$785,000
Experience the best of Seattle at Newmark Tower, right by Pike Place Market & the new waterfront. You'll love the perks: 24-hour concierge, in building's shopping @Target, guest suite, gym, pool w/ spa & awesome rooftop deck. New floors, paint, countertops, cabinets, & appliances & it's FULLY FURNISHED, so moving in is a breeze. The solar-tinted windows & remote blinds add a nice touch, oh & parking space has electric car charger! Enjoy killer views from your private balcony of Puget Sound, iconic Great Wheel, Pikes Place Market & majestic Olympic Mountains. W/ a revamped kitchen, in-unit laundry, and parking, it's super convenient. No rental cap means it's great for investors or part-timers looking to soak in Seattle's vibrant scene.

6/1/2025 2:00PM - 4:00PM PDT

1
bed

1
bath

610 Sq.Ft. LIVING AREA

Kristin Clark

Kristin Clark

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Hardwood
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    6/1/2025 2:00PM - 4:00PM PDT

  • Living Area610 Sq.Ft.
  • MLS® ID2365898
  • TypeCondo
  • YEAR BUILT1991
  • View DescriptionCity, Mountain(s), Sound
  • Elementary SchoolLowell
  • Middle SchoolMeany Mid
  • High SchoolGarfield High
  • School DistrictSeattle

Exterior

  • STORIES25
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGInsert, Window Unit(s)
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$785,000
  • Real Estate Tax $5,909/yr
  • HOA $627/mo


Work With Us

For sellers, our goal is to ensure that you earn the maximum profit for the sale of your home, without leaving any money on the table. For buyers, our goal is to help you win a home that is within your price range so that you can maintain the lifestyle that best serves you and your loved ones.

Follow Us on Instagram